NEW LISTING!
2016 Buick Regal

Body Style: | Sedan |
Mileage: | 84,400km Approx. |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Engine: | 2.0L 4 Cylinder Turbo |
Exterior Color: | Black |
Interior Color: | Black |
Stock Number: | FT1124 |
VIN Number: | 2G4GK5EXXG9112117 |
View Details
Price :
$15,997
Before GST & Sask. PST
2014 Ford Fiesta SE

Body Style: | Sedan |
Mileage: | 91,000km Approx. |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Engine: | 1.4L 4 Cylinder |
Exterior Color: | Grey |
Interior Color: | Grey/Black |
Stock Number: | FT1060 |
VIN Number: | 3FADP4BJXEM223893 |
View Details
Price :
$9,297
Before GST & Sask. PST
NEW LISTING!
2013 Toyota Camry XLE

Body Style: | Sedan |
Mileage: | 144,400km Approx. |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Engine: | 2.5L 4 Cylinder |
Exterior Color: | Silver |
Interior Color: | Grey |
Stock Number: | FT1133 |
VIN Number: | 4T1BF1FK8DU674932 |
View Details
Price :
$13,997
Before GST & Sask. PST
2016 Chevrolet Cruze 1LT

Body Style: | Sedan |
Mileage: | 73,300km Approx. |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Engine: | 1.4L I-4 Turbo |
Exterior Color: | Black |
Interior Color: | Black |
Stock Number: | FT1094 |
VIN Number: | 1G1PE5SB5G7210860 |
View Details
Price :
$11,597
Before GST & Sask. PST
2011 Mini Cooper Countryman S ALL4

Mileage: | 144000 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | 1.6L 4 Cylinder |
Exterior Color: | Black |
Interior Color: | Black/White |
Stock Number: | FT979 |
View Details
Price :
$12,997
Before GST & Sask. PST
2010 Buick LaCrosse CXS

Body Style: | Sedan |
Mileage: | 90,700km Approx. |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Engine: | 3.6L V6 |
Exterior Color: | White |
Interior Color: | Tan |
Stock Number: | FT1070 |
VIN Number: | 1G4GM5EV1AF286455 |
View Details
Price :
$11,997
Before GST & Sask. PST
Reduced!
2015 Ford Fiesta SE

Body Style: | Sedan |
Mileage: | 109713 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Engine: | 1.6L 4 Cylinder |
Exterior Color: | Blue |
Interior Color: | Grey |
Stock Number: | FT990 |
VIN Number: | 3FADP4BJ5FM180470 |
View Details
Price :
$7,497
Before GST & Sask. PST
NEW LISTING!
2004 Ford Taurus SEL

Body Style: | Sedan |
Mileage: | 319,400km Approx. |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Engine: | 3.0L V6 |
Exterior Color: | Grey |
Interior Color: | Tan |
Stock Number: | FT1045 |
VIN Number: | 1FAHP56S34G153589 |
View Details
Price :
$3,000
Before GST & Sask. PST
NEW LISTING!
2013 Ford Fusion Titanium

Body Style: | Sedan |
Mileage: | 97,340km Approx. |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Engine: | 2.0L 4 Cylinder |
Exterior Color: | White |
Interior Color: | Black |
Stock Number: | FT1138 |
VIN Number: | 3FA6P0D94DR109359 |
View Details
Price :
$13,997
Before GST & Sask. PST
2016 Club Car Precedent EFI

Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Exterior Color: | 404 cc single-cylinder |
Stock Number: | FT6686 |
VIN Number: | SL1651706686 |
View Details
Price :
$6,997
Before GST & Sask. PST
2016 Club Car Precedent EFI

Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Exterior Color: | 404 cc single-cylinder |
Stock Number: | FT6656 |
VIN Number: | SL1651706656 |
View Details
Price :
$6,797
Before GST & Sask. PST
2008 Four Winds Windsport 30Q

Body Style: | Class A Motorhome |
Mileage: | 23,000km Approx. |
Transmission: | Automatic |
Engine: | 6.8L V10 Ford Triton |
Stock Number: | C2752 |
View Details
Price :
$48,997
Before GST & Sask. PST
2010 Winnebago Access 29T C-Class

Body Style: | Motorhome |
Mileage: | 100,500km Approx. |
Transmission: | Automatic |
Engine: | 6.8L V10 Ford Triton |
Stock Number: | C1049 |
VIN Number: | 1FDXE4FS5ADA41049 |
View Details
Price :
$52,997
Before GST & Sask. PST
2007 Winnebago Sightseer 29R

Body Style: | Motorhome |
Mileage: | 39,000 Miles Approx. |
Transmission: | Automatic |
Engine: | Ford Triton V10 Gasoline |
Stock Number: | C4206 |
VIN Number: | 1F6MF53Y860A14206 |
View Details
Price :
$51,997
Before GST & Sask. PST
NEW LISTING!
2008 Ford Edge Limited

Body Style: | SUV |
Mileage: | 113,300km Approx. |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Engine: | 3.5L V6 |
Exterior Color: | Light Blue |
Interior Color: | Black |
Stock Number: | FT1126 |
VIN Number: | 2FMDK49C68BB43220 |
View Details
Price :
$9,497
Before GST & Sask. PST
2008 Toyota Highlander Limited

Body Style: | SUV |
Mileage: | 226,300km Approx. |
Transmission: | Automatic |
Engine: | 3.5L V6 |
Exterior Color: | Gold |
Interior Color: | Grey |
Stock Number: | FT1096 |
VIN Number: | JTEES42A182095189 |
View Details
Price :
$10,297
Before GST & Sask. PST
2015 GMC Terrain SLE-2

Body Style: | SUV |
Mileage: | 167,700km Approx. |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Engine: | 3.6L V6 |
Exterior Color: | Red |
Interior Color: | Black/Grey |
Stock Number: | FT1109 |
VIN Number: | 2GKFLWE3XF6181524 |
View Details
Price :
$11,497
Before GST & Sask. PST
NEW LISTING!
2006 Suzuki SX-7 JXL Plus

Body Style: | SUV |
Mileage: | 137,150km Approx. |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Engine: | 2.7L V6 |
Exterior Color: | Gold |
Interior Color: | Beige |
Stock Number: | FT1147 |
VIN Number: | JS3TX92V564101222 |
View Details
Price :
$6,997
Before GST & Sask. PST
NEW LISTING
2014 Ford Escape SE 4WD

Body Style: | SUV |
Mileage: | 169000 |
Transmission: | Automatic |
Drivetrain: | 4WD |
Engine: | 1.6L 4 Cylinder |
Exterior Color: | Grey |
Interior Color: | Black/Grey |
Stock Number: | FT1105 |
VIN Number: | 1FMCU9GX6EUE43483 |
View Details
Price :
$11,997
Before GST & Sask. PST
NEW LISTING!
2016 Jeep Cherokee North

Body Style: | SUV |
Mileage: | 149,700km Approx. |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Engine: | 3.2L V6 |
Exterior Color: | Black |
Interior Color: | Black |
Stock Number: | FT1142 |
VIN Number: | 1C4PJMCS9GW166038 |
View Details
Price :
$16,597
Before GST & Sask. PST
2013 Ford Edge SEL

Body Style: | SUV |
Mileage: | 160,300km Approx. |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Engine: | 3.5L V6 |
Exterior Color: | Grey |
Interior Color: | Black/Grey |
Stock Number: | FT1100 |
VIN Number: | 2FMDK4JC0DBB87767 |
View Details
Price :
$11,497
Before GST & Sask. PST
Reduced!
2014 Jeep Wrangler Unlimited Sport

Body Style: | SUV |
Mileage: | 126,200km Approx. |
Transmission: | Automatic |
Drivetrain: | 4WD |
Engine: | 3.7L V6 |
Exterior Color: | Black |
Interior Color: | Black |
Stock Number: | FT1132 |
VIN Number: | 1C4BJWDG6EL107396 |
View Details
Price :
$27,897
Before GST & Sask. PST
NEW LISTING!
2016 Jeep Patriot High Altitude

Body Style: | SUV |
Mileage: | 190,000km Approx. |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Engine: | 2.4L 4 Cylinder |
Exterior Color: | Black |
Interior Color: | Black |
Stock Number: | FT1120 |
View Details
Price :
$14,997
Before GST & Sask. PST
2017 Chevrolet Trax LT

Body Style: | SUV |
Mileage: | 167,800km Approx. |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Engine: | 1.4L I-4 Turbo |
Exterior Color: | Burgundy |
Interior Color: | Grey/Black |
Stock Number: | FT1092 |
VIN Number: | 3GNCJLSBXHL172648 |
View Details
Price :
$10,897
Before GST & Sask. PST
NEW LISTING!
2015 Acura RDX Tech Package

Body Style: | SUV |
Mileage: | 116,300km Approx. |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Engine: | 3.5L 6 Cylinder |
Exterior Color: | Dark Grey |
Interior Color: | Black |
Stock Number: | FT1121 |
VIN Number: | 5J8TB4H57FL803850 |
View Details
Price :
$20,897
Before GST & Sask. PST
NEW LISTING
2015 Mazda CX-9 GS

Body Style: | GS |
Mileage: | 149942 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Engine: | 3.7L V6 |
Exterior Color: | Black |
Interior Color: | Black/Grey |
Stock Number: | FT1103 |
VIN Number: | JM3TB3CA8F0448497 |
View Details
Price :
$14,497
Before GST & Sask. PST
2015 Shasta Revere 29RK

Body Style: | Travel Trailer |
Stock Number: | C3040 |
VIN Number: | 5ZT2SHUB6EE003040 |
View Details
Price :
$22,997
Before GST & Sask. PST
2014 Heartland Prowler 28BHS

Body Style: | Travel Trailer |
Mileage: | N/A |
Stock Number: | FTR9463 |
VIN Number: | 5SFPB3227EE279463 |
View Details
Price :
$19,997
Before GST & Sask. PST
2018 Rockwood Windjammer 2618VS

Body Style: | Travel Trailer |
Stock Number: | C2504 |
VIN Number: | 4X4TRLB27J1882504 |
View Details
Price :
$29,997
Before GST & Sask. PST
NEW LISTING!
2007 Chevrolet Colorado Z71

Body Style: | Truck |
Mileage: | 151,400km Approx. |
Transmission: | Automatic |
Drivetrain: | 4WD |
Engine: | 3.7L 5 Cylinder |
Exterior Color: | Orange |
Interior Color: | Black/Grey |
Stock Number: | FT1129 |
VIN Number: | 1GCDT19EX78162663 |
View Details
Price :
$12,997
Before GST & Sask. PST
NEW LISTING!
2012 Chevrolet Avalanche LTZ

Body Style: | Truck |
Mileage: | 178,800km Approx. |
Transmission: | Automatic |
Drivetrain: | 4WD |
Engine: | 5.3L V8 |
Exterior Color: | Silver |
Interior Color: | Beige |
Stock Number: | FT1116 |
VIN Number: | 3GNTKGE75CG292967 |
View Details
Price :
$21,997
Before GST & Sask. PST
2012 Dodge Ram 1500 ST

Body Style: | Truck |
Mileage: | 212,300km Approx. |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Engine: | 4.7L V8 |
Exterior Color: | Black |
Interior Color: | Black |
Stock Number: | FT1069 |
VIN Number: | 1C6RD7FP2CS216912 |
View Details
Price :
$12,997
Before GST & Sask. PST
Search Our Inventory
Financing Calculator
Cost of Vehicle ($): | |
Down Payment ($): | |
Annual Interest Rate (%): | |
Term of Loan in Years: |
Frequency of Payments:
NUMBER OF PAYMENTS: | 60 |
PAYMENT AMOUNT: | $ 89.11 |